Continuous Filament Mat
Jun 5th, 2008 | By admin | Category: Fiberglass MatE-glass continuous filament mat is made from continuous fiberglass strands randomly looped and bonded together with a small amount of binder.
Continuous filament mat is used in many FRP structural applications such as pultrusion, filament winding and several fiberglass-molding processes (RTM, etc.). The finished molded products have high equiaxial strengths. Typical products are marine railing, window frames, boat parts, high voltage transformers and corrosion resistant pipes. Furthermore, this product can be combined with woven roving to make combination mat that has superior process ability and structural properties. This mat can also be used in multi-layer composite products.
Product Characteristics
- Uniform thickness and no loose strands
- High resistance to distortion from handling and processing
- Good resin flow. Complete wet through with no bubbles
- Good resistance to washing and suitable for RTM processes
- Easily fills mold and conforms to complex shapes, while providing a smooth finished surface
Packaging
Product is manufactured in form of a roll wound on a paper tube and then packed in a plastic film and placed within a cardboard carton. Rolls can be loaded into a container directly or on pallets.
General Data
- Weight: 200 ~ 600g/m2
- Width: Max 2500mm
- Roll Length: To be specified
Typical Range
| Technical Performance of Continuous Stand Mats | ||||
| Specification | RTM | Pultrusion | ||
| 1. The content of alkali oxide (%) | ≤ 0.8 | ≤ 0.8 | ||
| 2. The diameter of filament (um) | 11-12 | 11 – 12 | ||
| 3. The type of treating compound | Silicane enhancement mode | Silicane enhancement mode | ||
| 4. The content of treating compound (%) | 0.7 ± 0.1 | 0.7 ± 0.1 | ||
| 5. Moisture (%) | ≤ 0.2 | ≤ 0.2 | ||
| 6. Loss on lgnition (%) | 3.5 ± 0.5 | 6 ± 1 | ||
| 7. Standard weights (g/m2) | 450 ± 10% | 200 – 600 | ||
| 8. Width(mm) | 1000 – 2500 | 1000 – 2500 | ||
| 9. The windage of standard weights(%) | Unit ±20; Average: ±12 | Unit ±20; Average: ±12 | ||
| 10. The solubility of styrene (s) | 60 – 180 | 60 – 180 | ||
| 11. The intensity of tension fracture | 150mm × 200mm | 150mm × 200mm | ||
| Portrait | Landscape | Portrait | Landscape | |
| ≤ 300g/m² | 150N | 40N | 150N | 40N |
| 301 – 599g/m² | 180N | 60N | 180N | 60N |
| ≥ 600g/m² | 210N | 80N | 210N | 80N |
| This Continuous Strand Mat is different to other types. You put the mat into the mould directly, not into the resin pool. | ||||
Hello,
Could you send my prices for one/two 20 feet container per month of 300g and 450g CFM for pultrusion CIF Italian arbour?
Best regards