Fiberglass 3-D Decklayers Woven Fabrics
Mar 17th, 2009 | By admin | Category: Fiberglass Fabrics3-D 2-decklayer woven fabrics are made of 100% E-glass yarns as well as carbon fibers or hybridization of other high performance fibers. Two deck layers bonded together by vertical piles to the specified height of 2-20mm. When the 3-D two-decklayer woven fabric is impregnated with a thermoset resin, composite materials rise to a preset vertical height. It is widely used for railway, automotive, ships, tanks construction and aerospace, etc.
Typical 3-D 2-decklayer woven glass fabrics specification
| SPECIFICATION | DENSITY(ENDS/CM) | TENSILE STRENTH (N/50MM)≥ | |||
| AREA WEIGHT (G/M2) | CORE HEIGHT (MM) | WARP | WEFT | WARP | WEFT |
| 740 | 2 | 18 | 12 | 4500 | 7600 |
| 800 | 4 | 18 | 10 | 4800 | 8400 |
| 900 | 6 | 15 | 10 | 5500 | 9400 |
| 1050 | 8 | 15 | 8 | 6000 | 10000 |
| 1480 | 10 | 15 | 8 | 6800 | 12000 |
| 1550 | 12 | 15 | 7 | 7200 | 12000 |
| 1650 | 15 | 12 | 6 | 7200 | 13000 |
| 1800 | 18 | 12 | 5 | 7400 | 13000 |
| 2000 | 20 | 9 | 4 | 7800 | 14000 |
Typical Composite Materials Properties
| SPECIFICATION | Mechanical Properties (ASTM) | Thermal Properties (DIN) | ||||
| AREA WEIGHT (G/M2) | CORE HEIGHT (MM) | Horizontal pressure (Mpa) | Tensile Strength (warp/weft) (Mpa) | Cutting Strength (warp/weft) (Mpa) | 4-point Tensile Strength (Warp/weft) Mpa | Thermal Resistance R m2k/w |
| 740 | 2 | 11.2 | 230/286 | 0.6/1.4 | 41/118 | 0.035 |
| 800 | 4 | 6.4 | 232/292 | 0.6/1.0 | 48/124 | 0.06 |
| 900 | 6 | 3.7 | 237/305 | 0.4/0.8 | 56/128 | 0.08 |
| 1050 | 8 | 3 | 235/321 | 0.4/0.7 | 57/131 | 0.12 |
| 1480 | 10 | 1.8 | 228/330 | 0.3/0.5 | 54/129 | 0.12 |
| 1550 | 12 | 1.3 | 241/334 | 0.2/0.2 | 50/123 | 0.15 |
| 1650 | 15 | 1.2 | 237/343 | 0.2/0.2 | 43/117 | 0.17 |
| 1800 | 18 | 1 | 236/351 | 0.2/0.1 | 40/104 | 0.2 |
| 2000 | 20 | 0.8 | 230/357 | 0.1/0.1 | 38/99 | 0.24 |
Source: CNBM