CHINA DD FIBERGLASS CO., LIMITED

Fiberglass electronic/electrical insulation fabrics

Jun 11th, 2009 | By admin | Category: Fiberglass Fabrics

Fiberglass electronic fabrics, electrical insulation fabrics

Style Count(warp×fill) (Per cm) Yarn(SI) Thickness (mm) Weight (gm/m2)
106 22×22 5 5.5 1×0 5 5.5 1×0 0.033 24.4
792 26×14.8 5 5.5 1×0 5 5.5 1×0 0.04 23
771 24×10 5 11 1×0 5 5.5 1×0 0.044 33
304 19×12 5 11 1×0  5 11 1×0 0.044 30
1080 23.6×18.5 5 11 1×0 5 11 1×0 0.053 46.8
1280 23.6×23.6 5 11 1×0 5 11 1×0 0.056 52.9
2113 23.6×22 7 22 1×0 5 11 1×0 0.069 79
2112 15.8×15.4 7 22 1×0 7 22 1×0 0.081 69
2114 22×19 7 22 1×0 7 22 1×0 0.084 90.9
2313 23.6×25 7 22 1×0 5 11 1×0 0.084 83.4
3313 23.6×24.4 6 16.5 1×0 6 16.5 1×0 0.084 81.4
2116 23.6×22.8 7 22 1×0 7 22 1×0 0.094 106
2165 23.6×20.4 7 22 1×0 9 33 1×0 0.101 120.4
1652 20.5×20.5 9 34 1×0 9 34 1×0 0.114 138.3
2157 24×15 7 22 1×0 9 68 1×0 0.13 148
2166 23.6×15 7 22 1×0 9 68 1×0 0.153 153
1500 19.2×16.6 7 11 1×0 7 11 1×0 0.149 164.1
7628 17.4×12.2 9 68 1×0 9 68 1×0 0.173 203.4
7629 17.4×13.4 9 68 1×0 9 68 1×0 0.18 210
8888 17.4×13.4 9 68 1×0 9 74 1×0 0.185 220
7638 17.4×10 9 68 1×0 9 136 1×0 0.25 260

Leave Comment